Top US Search Engines
A recent post talks about the recent release of Microsoft Live – a replacement for the MSN search engine.
I thought I’d find out the percentage usage of the various engines and came across these figures provided by hitwise
| Search Engine | Volume |
| www.google.com | 60.29% |
| search.yahoo.com | 22.58% |
| search.msn.com | 11.56% |
| www.ask.com | 3.63% |
These figures are for search only and do not represent hits on popular domains. Following a dip in August, Google is back to more than 60% share of searches in the US, in the four weeks ending September 9.
Other (free) data available from this site includes the most popular website destinations in the US which shows the following results for August:
| Place | Address | Percentage |
| 1 | www.myspace.com | 4.90% |
| 2 | mail.yahoo.com | 4.60% |
| 3 | www.yahoo.com | 4.24% |
| 4 | www.google.com | 3.88% |
| 5 | mail.myspace.com | 2.46% |
| 6 | www.hotmail.com | 2.32% |
| 7 | www.msn.com | 1.91% |
| 8 | www.ebay.com | 1.61% |
| 9 | search.yahoo.com | 1.37% |
| 10 | search.msn.com | 0.93% |
Recent Comments